| Item Standard | Value | Unit |
|---|---|---|
| Module Dimension | 58.0 x 32.0 | mm |
| Viewing Area | 38.0 x 16.0 | mm |
| Active Area | 27.81 x 11.5 | mm |
| Dot Size | 0.56 x 0.66 | mm |
| Character Size | 2.96 x 5.56 | mm |
| Item | Symbol | Condition | Typical Value | Unit |
|---|---|---|---|---|
| Input Voltage | VDD | 25°C | 5.0 | V |
| Supply Current | IDD | VDD = +5V | 1.5 | mA |
| LCD Driving Voltage | VDD - VO | 25°C | 3.8 | V |
| LED Forward Voltage | Vf | 25°C | 4.1 | V |
| LED Forward Current | If | 25°C | 60 | mA |
| Pin | Symbol | Function |
|---|---|---|
| 1 | Vss | GND |
| 2 | VDD | +5V |
| 3 | VO | Contrast Adjustment |
| 4 | RS | H:Data L:Instruction |
| 5 | R/W | H/L read/write signal |
| 6 | E | H → L enable signal |
| 7~14 | DB0~DB7 | H/L data bus line |
| 15 | A | Power supply for B/L (+) |
| 16 | K | Power supply for B/L (-) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
If you are interested in our 8x2 LCD Module, Character LCD Modules, please contact us online.
